Name | Kurs | in % |
---|---|---|
DAX | 16.784,23 | +0,81 |
Dow Jones | 36.207,75 | +0,29 |
US Tech 100 | 16.068,60 | +0,44 |
E-Stoxx 50 | 4.529,08 | +1,09 |
Öl (Brent) | 76,45 | +0,76 |
Gold | 2.001,54 | -1,30 |
(c) www.wallstreet-online.de
Name | Kurs | in % |
---|---|---|
DAX | 16.784,23 | +0,81 |
Dow Jones | 36.207,75 | +0,29 |
US Tech 100 | 16.068,60 | +0,44 |
E-Stoxx 50 | 4.529,08 | +1,09 |
Öl (Brent) | 76,45 | +0,76 |
Gold | 2.001,54 | -1,30 |
(c) www.wallstreet-online.de