Name | Kurs | in % |
---|---|---|
DAX | 15.152,71 | +0,34 |
Dow Jones | 33.942,04 | +0,54 |
US Tech 100 | 12.040,16 | +0,95 |
E-Stoxx 50 | 4.173,80 | +0,60 |
Öl (Brent) | 85,51 | +1,29 |
Gold | 1.927,70 | +0,25 |
(c) www.wallstreet-online.de
Name | Kurs | in % |
---|---|---|
DAX | 15.152,71 | +0,34 |
Dow Jones | 33.942,04 | +0,54 |
US Tech 100 | 12.040,16 | +0,95 |
E-Stoxx 50 | 4.173,80 | +0,60 |
Öl (Brent) | 85,51 | +1,29 |
Gold | 1.927,70 | +0,25 |
(c) www.wallstreet-online.de